Signature Poke Bowls
The Traditional
Sushi Rice, Vinegar & Sugar Solution, Ahi Tuna, Cucumber, Edamame, Red Radish, Seaweed, Diced Mango, Ponzu Dressing, Sesame Seeds, Napa Salad
Allergens
Popular
Diary Free
Nuts FreeSushi Rice, Vinegar & Sugar Solution, Ahi Tuna, Cucumber, Edamame, Red Radish, Seaweed, Diced Mango, Ponzu Dressing, Sesame Seeds, Napa Salad
Popular
Diary Free
Nuts Free| Amount Per Serving | ||
|---|---|---|
| The Traditional | ||
| Calories 734.9 | Calories from Fat 51.5 | |
| Amount | % Daily Value* | |
| Total Fat | 6.5g | 10% |
| Saturated Fat | 0.3g | 1% |
| Trans Fat | 0g | |
| Cholesterol | 38mg | 13% |
| Sodium | 1726.3mg | 72% |
| Total Carbohydrates | 118.6g | 40% |
| Dietary Fibers | 7.6g | 31% |
| Sugars | 12g | |
| Protein | 34.9g | |
| Vitamin A 0% | Vitamin C 0% |
| Calcium 2% | Iron 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:

Spice It Up