Foresta
Organic Acai
Blueberry Granola, Strawberries, Raspberries, Blackberries, Pomegranate, Coconut Flakes, Nutella
Allergens
Vegetarian
OrganicBlueberry Granola, Strawberries, Raspberries, Blackberries, Pomegranate, Coconut Flakes, Nutella
Vegetarian
Organic| Amount Per Serving | ||
|---|---|---|
| Foresta 2 Servings | ||
| Calories 646.8 | Calories from Fat 74.6 | |
| Amount | % Daily Value* | |
| Total Fat | 11.4g | 18% |
| Saturated Fat | 3.2g | 16% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 116.8mg | 5% |
| Total Carbohydrates | 130.2g | 43% |
| Dietary Fibers | 13g | 52% |
| Sugars | 63g | |
| Protein | 10.2g | |
| Vitamin A 0% | Vitamin C 0% |
| Calcium 2% | Iron 14% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Fresca Acai